(Shore Waves / BENNING Since 2016 onwards) | |||||||
Sl. No. |
End User / Project Name | Region / Industry | Customer | End Customer | Quantity / System Type / Model | Process / System Service | Status / Date |
1 | Shaybah Communication Facilties | Eastern / Oil & Gas | DSCO | Saudi Aramco | Design, Supply, Installation & Commissioning 02 EA. DC Panels | Infrastructure | Completed |
2 | BI-10-00060; Rev,05 Gas Modular Skids | Eastern / Oil & Gas | Gulf Steel Works / A&P Dubai | Saudi Aramco | Design, Supply, Installation & Commissioning 10 EA. / Battery Charger Systems + EA Battery Banks | Gas Wellheads | Completed |
3 | BI-10-00060; Rev,05 Gas Modular Skids | Eastern / Steel | MIS Arabia / A&P Dubai | Saudi Aramco | Design, Supply, Installation & Commissioning 10 EA. / Battery Charger Systems + EA Battery Banks | Gas Wellheads | Completed |
4 | Installation of 30 ea RTU at Qatif Producing Facilities | Eastern / Oil & Gas | KANOO | Saudi Aramco | Install and Testing 30 EA RTU’s at Qaitf and Berri | Oil & Water Wellheads | Completed |
5 | BI-10-00799 LTA FOR EPCI OF OFFSHORE Facilities | Eastern / Oil & Gas | McDermott | Saudi Aramco | Design,Supply, Installation & Commissioning; 72 EA. / Battery Charger Systems + Battery Banks (Contract # 6600035821) | Offshore Platform | Completed |
6 | BI-10-02186 Khafji to Tanajib Sour Gas Handling & Compression Tanajib Plant | Eastern / Oil & Gas | Target | Saudi Aramco | Design, Supply, Installation & Commissioning; 02 EA. / 24vdc Battery Charger Systems and 02 ea 125vdc Battery Charger Syste,+ (Contract # 6600036484) | Pipeline | Completed |
7 | Safaniyah III Offshore Platforms | Eastern / Oil & Gas | EMERSON/McDermot t | Saudi Aramco | Intgeration / Staging of 33 ea RTU Cabinets | Offshore Platform | Completed |
8 | BI-34-01514 System – B Package (Shale Gas Western Region) | Turaif / Oil & Gas | SA KENTZ | Saudi Aramco | Design, Supply, Installation & Commissioning 40 EA. / 24vdc, 150Amps Outdoor Battery Charger Systems + EA Battery Banks | Shale Gas Wellheads | Completed |
9 | BI-10-01904; Fadhili Downstream Piplelines | Eastern / Oil & Gas | Saudi KAD (ARKAD) | Saudi Aramco | Design, Supply, Installation & Commissioning; 07 EA. / Photovoltaic System | Pipeline | Completed |
10 | BII:: 10–01810–0002; Master Gas System Expansion PHASE II; Package 1,2, & 3 | Eastern / Oil & Gas | EMERSON/Saudi KAD | Saudi Aramco | Design,& Supply; 32 EA. / 24vdc Outdoor Battery Charger Systems + Battery Banks | Pipeline | Completed |
11 | BI-10-01904; Fadhili Downstream Piplelines | Eastern / Oil & Gas | EMERSON/Saudi KAD | Saudi Aramco | Design,& Supply; 8 EA. / 24vdc Outdoor Battery Charger Systems + Battery Banks | Pipeline | Completed |
12 | BI-34-01514 System – B Package (Shale Gas Western Region) | Turaif / Oil & Gas | SA KENTZ | Saudi Aramco | Design, Supply, Installation & Commissioning 5 EA. / 125vdc, 60Amps & Indoor Battery Charger Systems + Battery Banks | Shale Gas Wellheads | Completed |
13 | BI-34-01514 System – B Package (Shale Gas Western Region) | Turaif / Oil & Gas | SA KENTZ | Saudi Aramco | Design, Supply, Installation & Commissioning 8 EA. / AC UPS, 8Kva & 30Kva UPS Systems + Battery Banks | Shale Gas Wellheads | Completed |
14 | BI-03444 Juaymah Gas Plant Battery Replacement | Eastern / Oil & Gas | ACC (EPC) | Saudi Aramco | Design,& Supply; 6 EA Battery Charger & 6 EA Battery Banks | Gas Plant | Completed |
15 | BI-10-00742 Rastanura Clean Fuel Project | Eastern / Oil & Gas | NESMA | Saudi Aramco | Design, Supply, Installation & Commissioning 2 EA. / 125vdc, 25Amps Indoor Battery Charger Systems + Battery Banks | Refinery | Completed |
16 | BI-10-00742 Rastanura Clean Fuel Project | Eastern / Oil & Gas | NESMA | Saudi Aramco | Design, Supply, Installation & Commissioning 2 EA. / 45Kva Systems + Battery Banks | Refinery | Completed |
17 | JUAYMAH 115/13.8KV SUBSTATION IN JUBAIL AREA | Eastern / Power Sec | ACC (EPC) | Saudi Electricity | Design, Supply, 2 EA. / 125vdc, 300Amps Indoor Battery Charger Systems + Battery Banks | Substation | Completed |
18 | Uthmaniyah – 8 GOSP Collective # 6200927424 | Eastern / Oil & Gas | Saudi Aramco | Saudi Aramco | Design and Supply of 8EA Lead Acid Battery Banks | Gas Plant | Completed |
19 | SAUDI ARAMCO ABQAIQ AREA (Utility Trailer & 130/240 VDC Battery Charger) |
Eastern / Oil & Gas | Saudi Aramco | Saudi Aramco | Design and Supply of Utility trailer & 130/240vdc Battery Charger | Gas Plant | Completed |
20 | GAS MODULAR SKID PROJECT | Eastern / Oil & Gas | Gulf Steel Works | Saudi Aramco | Design, Supply of 51 EA / 24vdc Battery Charger Systems + 51 EA Battery Bank | Gas Wellheads | Completed |
21 | GAS gathering Manifold Enhancement Ghazal R/H-A | Eastern / Oil & Gas | Saudi Aramco | Saudi Aramco | Design, Supply, Commissioning 2 EA / 24vdc Battery Charger Systems + 2EA Battery Bank | Gas Wellheads | Completed |
22 | GAS MODULAR SKID PROJECT | Eastern / Oil & Gas | Gulf Steel Works | Saudi Aramco | Design, Supply 37 EA / 24vdc Battery Charger Systems + 37EA Battery Bank | Gas Wellheads | Completed |
23 | GAS MODULAR SKID PROJECT | Eastern / Oil & Gas | AES ARABIA | Saudi Aramco | Design, Supply 7 EA / 24vdc Battery Charger Systems + 7EA Battery Bank | Gas Wellheads | Completed |
24 | GAS MODULAR SKID PROJECT | Eastern / Oil & Gas | ZAMIL STEEL | Saudi Aramco | Design, Supply 5 EA / 24vdc Battery Charger Systems + 5 EA Battery Bank | Gas Wellheads | Completed |
25 | BI-34-01514 System – B Package (Shale Gas Western Region) | Turaif / Oil & Gas | SA KENTZ | Saudi Aramco | Design, Supply, Installation & Commissioning 1 EA. / 24vdc, 200Amps & Outdoor Battery Charger Systems + Battery Banks | Shale Gas Wellheads | Completed |
26 | Saudi Strategic Storage Program – SSSP6 – ABHA | Western / Oil & Gas | Saudi Aramco | Saudi Aramco | Design, Supply, Installation & Commissioning 7EA. Indoor UPS Systems + Battery Banks | Storage Plant | Completed |
27 | Onshore Maintain Potential Projects | Eastern / Oil & Gas | Saudi Aramco | Saudi Aramco | Design, Supply, Installation & Commissioning 1 EA. / 24vdc, 50Amps & Outdoor Battery Charger Systems + Battery Banks | Gas Wellheads | Completed |
28 | BI-34-01514 System – B Package (Shale Gas Western Region) | Turaif / Oil & Gas | SA KENTZ | Saudi Aramco | Testing & Commissioning of 41 EA. / 24vdc,Outdoor Battery Charger Systems + Battery Banks and 5 ea UPS | Shale Gas Wellheads | Completed |
29 | Onshore Maintain Potential Projects | Eastern / Oil & Gas | NESMA | Saudi Aramco | Testing & Commissioning of 30 EA. / 24vdc,Outdoor Battery Charger Systems + Battery Banks. | Gas Wellheads | Completed |
30 | Onshore Maintain Potential Projects | Eastern / Oil & Gas | NESMA | Saudi Aramco | Testing & Commissioning of 6 EA. / 24vdc,Outdoor Battery Charger Systems + Battery Banks. | Gas Wellheads | Completed |
31 | GAS MODULAR SKID PROJECT | Eastern / Oil & Gas | AES ARABIA | Saudi Aramco | Design, Supply 5 EA / 24vdc Battery Charger Systems + 5EA Battery Bank | Gas Wellheads | Completed |
32 | GAS MODULAR SKID PROJECT | Eastern / Oil & Gas | ZAMIL STEEL | Saudi Aramco | Design, Supply 5 EA / 24vdc Battery Charger Systems + 5 EA Battery Bank | Gas Wellheads | Completed |
33 | JPS1- 1 Pipeline for Arabian Heavy Delivery Project | Eastern / Oil & Gas | CPP | Saudi Aramco | Design, Supply, Installation & Commissioning; 02 EA. / Photovoltaic System | Pipeline | Completed |
34 | Udhaliyah Gas Plant | Eastern / Oil & Gas | Saudi Aramco | Saudi Aramco | Design, Supply, Installation & Commissioning 1 EA. / 48vdc, 15Amps & Indoor Battery Charger Systems | Gas Plant | Completed |
35 | Yanbu-Jiddah Pipeline Project | Western / Oil & Gas | SAUDI FAL / TEKFEN | Saudi Aramco | Design, Supply 18 EA / 24vdc Battery Charger Systems + 18EA Battery Bank |
Pipeline | Completed |
Shore Waves Trading EST > PROJECTS LIST