ONGOING ORDER LIST | |||||||||
ORDER # | CUSTOMER | PO # | SUPPLIER ORDER # | PROJECT / MATERIAL | PO VALUE | MANUFACTURING/DELIVERY STATUS | TENTATIVE DELIVERY | SITE SERVICES | PAYMENT STATUS |
ONGOING MATERIAL ORDERS | |||||||||
SOY20043 | IMAD | 097-POE-018 | AEG | 60 KVA UPS | SAR 4,10,000.00 | WAITING FOR IRN AND SABER | 15-Mar-21 | 30-May-21 | INVOICE SUBMITTED |
SOY20047 | Aramco | 4506260552 | AEG | UPS 80KVA | € 1,29,900.00 | UPS ETA TO DAMMAM 18 FEB | 10-Mar-21 | 30-Apr-21 | – |
SOY20179 | Aramco | 4506370368 | AEG | 48VDC Modular System | € 54,300.00 | UNDER MANUFACTURING | 30-Apr-21 | 30-Jun-21 | – |
SOY20124 | Aramco | 4506376197 | AEG | 125VDC system | € 36,600.00 | NMR UNDER TQ AND REVIEW STAGE | 30-Jun-21 | 30-Jul-21 | – |
SOY20083 | Aramco | 4506419075 | AEG | ABU SAFA , 6 EA. 24VDC BC | € 1,56,700.00 | NMR NOT RECEIVED FROM AEG | 30-Jul-21 | AS PER ARAMCO SCHEDULE | – |
SOY20142 | Aramco | 4506399726 | AEG | 125VDC system | € 39,500.00 | UNDER TQ WITH AEG & CUSTOMER | 30-Jul-21 | 30-Aug-21 | – |
SOY20194 | Aramco | 4506397760 | BENNING | Spare Parts | € 4,750.00 | UNDER MANUFACTURING | 28-Feb-21 | Not included in material PO | – |
SOY20029 | Aramco | 4506382137 | BENNING | FIAMM BATTERY | € 3,321.00 | UNDER MANUFACTURING | 28-Feb-21 | Not included in material PO | – |
SOY19171 | Aramco | 4506072144 | BENNING | CONTACTORS | € 937.00 | NOT DELIVERED / TECHNICAL ISSUE | – | Not included in material PO | – |
TBA | Aramco | 4506439145 | AEG | 24VDC BATTERY CHARGER | € 37,000.00 | PO RECEIVED ON 27 JAN | – | Not included in material PO | – |
ONGOING SERVICES | |||||||||
SOY19031 | ARAMCO | 4505877281 | BENNING SYSTEM | SERVICES | SAR 2,35,507.00 | MATERIAL DELIVERED | Upon schedule from Aramco , | Team: Abdul Malik / Faisal | Complete payment Received |
SOY20156 | SAUDI FAL | 74998 / 74999 | BENNING SYSTEM | SERVICES | SAR 1,33,064.00 | N/A | 1 FEB TO 28 FEB | Team: Majid, Kifayat | 50% Advance invoice submitted |
SOY20057 | POWER TRADING | A2006018 | BENNING SYSTEM | SERVICES | SAR 5,250.00 | N/A | 27 JAN to 31 JAN | Team: Sayeed | PAYMENT AFTER SITE COMPLETION |
SOY20027 | MBTC | BENNING SYSTEM | SERVICES | SAR 6,000.00 | N/A | 30 JAN TO 3 FEB | Team: Abdul Malik / Sayeed | PAYMENT AFTER SITE COMPLETION | |
SOY19038 | APSP DXB | SOY19038 | BENNING SYSTEM | SERVICES | N/A | TRAVELING ON 26 JAN | Team: Syed Faisal | PAYMENT AFTER SITE COMPLETION | |
MATERIAL / SERVICES COMPLETED AND PAYMENT PENDING | |||||||||
SOY20057 | POWER TRADING | A2006018 | – | SERVICES | € 9,200.00 | N/A | – | COMPLETED | PAYMENT ON 30 JAN 2021 |
SOY20027 | MBTC | – | SERVICES | SAR 20,700.00 | N/A | – | COMPLETED | PAYMENT ON 3 FEB 2021 | |
SOY20207 | AES ARABIA | 12284 | BENNING SYSTEM | SERVICES | SAR 5,000.00 | N/A | – | COMPLETED | PAYMENT PENDING |
SOY20184 | ZAMIL | 9200 | BENNING SYSTEM | SERVICES | SAR 16,818.75 | N/A | – | COMPLETED | PAYMENT PENDING |
SOY19008 | AES ARABIA | 19-006974-1 | BENNING SYSTEM | MATERIAL | SAR 41,680.80 | MATERIAL DELIVERED | SPDP NOT YET APPROVED | – | PAYMENT UPON SPDP APPROVAL |
SOY20115 | CPP | 017 | BENNING SYSTEM | SERVICES | SAR 35,140.00 | N/A | – | COMPLETED | INVOICE SUBMITTED |
SWS-O-18-121 | CPP | 03-KSA03-PR-01-024 | BENNING SYSTEM | MATERIAL | SAR 36,750.00 | MATERIAL DELIVERED | – | – | UPON SUBMITTING WARRANTY BOND |
SWS-O-16-063 | EMERSON | 4219000451 | BENNING SYSTEM | MATERIAL | $ 12,617.50 | MATERIAL DELIVERED | – | – | AFTER TESTING AND COMMISSIONING |
SWS-O-16-063 | EMERSON | 4219000452 | BENNING SYSTEM | MATERIAL | $ 2,210.00 | MATERIAL DELIVERED | – | – | AFTER TESTING AND COMMISSIONING |
SWS-O-16-063 | EMERSON | 4219000450 | BENNING SYSTEM | MATERIAL | $ 5,862.50 | MATERIAL DELIVERED | – | – | AFTER TESTING AND COMMISSIONING |
SWS-O-17-009 | EMERSON | 4219000465 | BENNING SYSTEM | MATERIAL | $ 5,387.50 | MATERIAL DELIVERED | – | – | COMMISSIONING FOR 1 SITE DUE |
SWS-O-18-147 | SISINA | PO-00283 | BENNING SYSTEM | MATERIAL | € 1,43,640.00 | MATERIAL DELIVERED | – | – | PAYMENT OVERDUE |
SOY20001 | Aramco | 4506171038 | AEG | 48ea Redundant Systems | € 8,33,200.00 | DELIVERED | – | Not included in material PO | PAYMENT PENDING |
SOY19201 | Aramco | 4506228018 | AEG | UPS 5KVA | € 4,15,000.00 | DELIVERED | – | Not included in material PO | PAYMENT PENDING |
SOY20019 | Aramco | 4506308378 | AEG | 24VDC BATTERY CHARGER | € 1,11,000.00 | DELIVERED | – | Not included in material PO | PAYMENT PENDING |
SOY19240 | Aramco | 4506148799 | Shorewaves | 24VDC modular redundant | € 22,400.00 | DELIVERED | – | Not included in material PO | PAYMENT PENDING |
SOY19091 | Aramco | 4505978842 | BENNING | SPARE PARTS | € 5,000.00 | DELIVERED | – | SERVICES COMPLETED | PAYMENT PENDING |
SOY20029 | Aramco | 4506423741 | BENNING | SPARE PARTS | € 977.50 | DELIVERED | – | Not included in material PO | PAYMENT SCHEDULED ON 18 FEB |
SOY20171 | Aramco | 4506364668 | AQESA | SPARE PARTS | € 3,026.80 | DELIVERED | – | Not included in material PO | PAYMENT SCHEDULED ON 8 FEB |
SOY20152 | Aramco | 4506355215 | BENNING | SPARE PARTS | € 5,890.00 | DELIVERED | – | Not included in material PO | PAYMENT SCHEDULED ON 12 FEB |
Shore Waves Trading EST > ONGOING ORDERS